Milk-and-raspberry instant semolina with pieces of fruits
Semolina
Milk-and-raspberry instant semolina with pieces of fruits, 50 g
Instructions:
- Add the content of the pack to a cup
- Mix it with 150 ml of hot water
- Semolina is ready after 2 minutes
Nutritional value | per 100 g | per 50 g | % of *reference intakes per 50 g | |
Energy value | 1701 kJ / 403 kcal | 850 kJ / 201 kcal | 10 % | |
Lipids | 8,3 g | 4,2 g | 6 % | |
including saturated fatty acids | 5,5 g | 2,8 g | 14 % | |
Carbohydrates | 67 g | 34 g | 13 % | |
including sugars | 28 g | 14 g | 15 % | |
Fibre | 2,1 g | 1,0 g | – | |
Protein | 14 g | 6,8 g | 14 % | |
Salt | <0,01 g | <0,01 g | 0 % | |
Minerals | per 100 g | % of **reference daily intakes per 100 g | per 50 g | % of **reference daily intakes per 50 g |
Calcium | 319 mg | 40% | 159 mg | 20 % |
*Reference intakes for adults (8400 kJ/ 200 kcal) ** Reference daily intakes of vitamins and minerals for adults